{module Tuning Before}
VAG Tuned Audi R8
Audi R8 4.2 V8 | Power (PS) | Torque (Nm) |
Stock | 420 | 430 |
VAG Tuning Stage 1 | 446 | 450 |
VAG Tuning Custom | {module Tuning Table} | |
VAG Tuning Supercharger Kit | 565 | 560 |
VAG Tuning Twin Turbo Kit | 625 | Scary |
Audi R8 5.2FSI | Power (PS) | Torque (Nm) |
Stock | 525 | 530 |
VAG Tuning Stage 1 | 600 | 560 |
VAG Tuning Custom | {module Tuning Table} | |
VAG Tuning Supercharger Kit | 725 | 710 |
VAG Tuning Twin Turbo Kit | 860 | Very Scary |
{module Tuning After}