{module Tuning Before}
VAG Tuned Volkswagen Jetta Mk6 (A6, Typ 1B, 2011 on)
VW Mk6 Jetta 1.2TSI 105hp | Power (PS) | Torque (Nm) |
Stock | 105 | 175 |
VAG Tuning Stage 1 | 130 | 210 |
VAG Tuning Custom | {module Tuning Table} |
VW Mk6 Jetta 1.4TSI 122hp | Power (PS) | Torque (Nm) |
Stock | 122 | 200 |
VAG Tuning RennTech Modul | 150 | 230 |
VAG Tuning Stage 1 | 155 | 250 |
VAG Tuning Custom | {module Tuning Table} |
VW Mk6 Jetta GT Sport 1.4TSI 160hp | Power (PS) | Torque (Nm) |
Stock | 160 | 240 |
VAG Tuning RennTech Modul | 190 | 270 |
VAG Tuning Stage 1 | 193 | 285 |
VAG Tuning Custom | {module Tuning Table} |
VW Mk6 Jetta GT 2.0TSI | Power (PS) | Torque (Nm) |
Stock | 200 | 280 |
VAG Tuning RennTech Modul | 230 | 335 |
VAG Tuning Stage 1 | 240 | 350 |
VAG Tuning Custom | {module Tuning Table} |
VAG Tuned Volkswagen Jetta Mk5 (A5, Typ 1K, 2005-2010)
VW Mk5 Jetta 1.4TSI | Power (PS) | Torque (Nm) |
Stock | 122 | 200 |
VAG Tuning Stage 1 | 155 | 250 |
VAG Tuning Custom | {module Tuning Table} |
VW Mk5 Jetta 1.4TSI | Power (PS) | Torque (Nm) |
Stock | 140 | 220 |
VAG Tuning RennTech Modul | 170 | 250 |
VAG Tuning Stage 1 | 193 | 285 |
VAG Tuning Custom | {module Tuning Table} |
VW Mk5 Jetta Sport 1.4TSI | Power (PS) | Torque (Nm) |
Stock | 160 / 170 | 240 |
VAG Tuning RennTech Modul | 190 | 270 |
VAG Tuning Stage 1 | 193 | 285 |
VAG Tuning Custom | {module Tuning Table} |
VW Mk5 Jetta 2.0TSI | Power (PS) | Torque (Nm) |
Stock | 200 | 280 |
VAG Tuning RennTech Modul | 230 | 335 |
VAG Tuning Stage 1 | 240 | 350 |
VAG Tuning Custom | {module Tuning Table} |
{module Tuning After}