{module Tuning Before}
VAG Tuned Volkswagen Polo Mk5 (Typ 6R, 2009 on)
VW Mk6 Polo 1.2TSI 90hp | Power (PS) | Torque (Nm) |
Stock | 90 | 160 |
VAG Tuning Stage 1 | 115 | 200 |
VAG Tuning Custom | {module Tuning Table} |
VW Mk6 Polo 1.2TSI 105hp | Power (PS) | Torque (Nm) |
Stock | 105 | 175 |
VAG Tuning Stage 1 | 130 | 210 |
VAG Tuning Custom | {module Tuning Table} |
{module Tuning After}